7.5mJ Lasers

Unlike continuous wave lasers, the output of these 7.5mJ pulsed lasers cannot be specified by their output power alone. This is because the output power of a pulsed laser is determined by three different parameters, the laser’s pulse width, pulse energy, and pulse repetition rate.

On this page, we have a list of all of the 7.5mJ lasers offered by RPMC. If you don’t see a laser with the parameters needed, most of our lasers can be modified for your needs.

If you need help selecting the best laser for your application, or defining the laser requirements for a specific application, please contact our product manager for assistance.

Filters Reset

Type

Wavelength Selection

Power Selection

Energy Selection

Pulse Width Selection

Rep Rate Selection

Series

Manufacturer

Picture Part Number Type Wavelength (nm) Output power (W) Pulse energy (uJ) Pulse width Rep rate Q-switch type
Q-Shift Series Quantas-Q-SHIFT-291 Pulsed DPSS Lasers 291 0.075, 0.120, 0.150 750.0, 1500.0, 3000.0, 4500.0, 6000.0, 7500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-294 Pulsed DPSS Lasers 294 0.075, 0.120, 0.150 750.0, 1500.0, 3000.0, 4500.0, 6000.0, 7500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-388 Pulsed DPSS Lasers 388 0.125, 0.200, 0.250 1250.0, 2500.0, 5000.0, 7500.0, 10000.0, 12500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-392 Pulsed DPSS Lasers 392 0.125, 0.200, 0.250 1250.0, 2500.0, 5000.0, 7500.0, 10000.0, 12500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-433 Pulsed DPSS Lasers 433 0.075, 0.120, 0.150 750.0, 1500.0, 3000.0, 4500.0, 6000.0, 7500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Q-Shift Series Quantas-Q-SHIFT-439 Pulsed DPSS Lasers 439 0.075, 0.120, 0.150 750.0, 1500.0, 3000.0, 4500.0, 6000.0, 7500.0 2ns - 5ns 10Hz, 20Hz, 33Hz, 50Hz, 100Hz Active
Quantas-Q1-351: High energy, compact, nanosecond, DPSS laser Quantas-Q1-351 Pulsed DPSS Lasers 355 0.030, 0.050, 0.060, 0.075, 0.100, 0.130, 0.150 600.0, 1500.0, 2500.0, 3000.0, 5000.0, 6000.0, 7500.0, 13000.0 10ns Single Shot to 10Hz, Single Shot to 20Hz, Single Shot to 50Hz Active
Quantas-Q1-355: High energy, compact, nanosecond, DPSS laser Quantas-Q1-355 Pulsed DPSS Lasers 355 0.030, 0.050, 0.060, 0.075, 0.100, 0.150 600.0, 1500.0, 2500.0, 3000.0, 5000.0, 6000.0, 7500.0, 10000.0 10ns Single Shot to 10Hz, Single Shot to 20Hz, Single Shot to 50Hz Active
Quantas-Q1-527: High energy, compact, nanosecond, DPSS laser Quantas-Q1-527 Pulsed DPSS Lasers 527 0.050, 0.060, 0.080, 0.100, 0.125, 0.150, 0.220, 0.250 1200.0, 2500.0, 4000.0, 5000.0, 7500.0, 10000.0, 12500.0, 22000.0 10ns Single Shot to 10Hz, Single Shot to 20Hz, Single Shot to 50Hz Active
Quantas-Q1-532: High energy, compact, nanosecond, DPSS laser Quantas-Q1-532 Pulsed DPSS Lasers 532 0.050, 0.060, 0.080, 0.100, 0.125, 0.150, 0.170, 0.250 1200.0, 2500.0, 4000.0, 5000.0, 7500.0, 10000.0, 12500.0, 17000.0 10ns Single Shot to 10Hz, Single Shot to 20Hz, Single Shot to 50Hz Active

Q-SHIFT Series

Q-Shift SeriesThe Quantas-Q-SHIFT series is a family of Q-switched DPSS lasers featuring a built‑in nonlinear wavelength conversion stage, allowing the production of wavelengths that are not accessible with conventional solid-state laser sources, including 1163, 1177, 1300, 1317, 1551 and 1571nm. An optional harmonics generator is also available for for the Q-SHIFT, allowing generation of up to the 4th harmonic for each fundamental wavelength.

Q1 Series

Quantas-Q1-211: High energy, compact, nanosecond, DPSS laser

The Q1 series is a compact, energy-efficient, diode pumped, air-cooled, Q-switched laser available at 1064 and 1053nm with up to 45 mJ of pulse energy and rep rates up to 50Hz. The high peak powers and low divergence of the Q1 series enable efficient harmonic conversion through the 5th harmonic (213 or 211nm). The innovative laser design has resulted in a user-friendly, turnkey system that requires little maintenance.